Board Meetings and Minutes
Date & Time | Meeting Location | Call-in Information | Agenda | Notices |
---|---|---|---|---|
REGULAR MEETING January 24, 2025 3:00 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 811 1298 3314 | Meeting Agenda | |
ANNUAL MEETING December 5, 2024 2:00 PM PT | 320 N. Halstead Street, Suite #220, Pasadena, CA 91107 | Zoom Dial-In: 1 (669) 900-6833 Zoom Meeting ID: 892 1032 9800 | Meeting Agenda | |
REGULAR MEETING November 15, 2024 3:30 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 838 5131 1562 | Meeting Agenda | |
ADJOURNED REGULAR MEETING September 20, 2024 5:30 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 822 9286 6376 | Meeting Agenda | |
REGULAR MEETING July 23, 2024 10:30 A.M. (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 858 9813 5947 | Meeting Agenda | |
REGULAR MEETING June 28, 2024 4:00 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 820 0296 9027 | Meeting Agenda | |
REGULAR MEETING June 26, 2024 9:30 AM (PT) | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 875 2420 9568 | Meeting Agenda | |
REGULAR MEETING May 22, 2024 1:00 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 845 4234 4674 | Meeting Agenda | |
NOTICE OF CANCELLATION May 31, 2024 | Teleconference Only | Meeting Agenda | ||
ADJOURNED REGULAR MEETING March 12, 2024 12:00 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 898 1610 9974 | Meeting Agenda | |
Notice of Adjournment March 11, 2024 | Meeting Agenda | |||
Regular Meeting January 26, 2024 4:00 PM (PT) | 14120 Bear Valley Road, Ste 104, Victorville, CA 92392 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 818 6223 6231 | Meeting Agenda | |
Special Meeting December 12, 2023 1:00 PM (PT) | 14397 Amargosa Road, Victorville, CA 92392 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 822 2458 7016 | Meeting Agenda | |
Regular Meeting November 13, 2023 4:00 PM (PT) | 14397 Amargosa Road, Victorville, CA 92392 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 818 3342 4549 | Meeting Agenda | |
Regular Meeting September 22, 2023 4:00 PM (PT) | 14397 Amargosa Road, Victorville, CA 92392 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 854 6780 1120 | Meeting Agenda | |
Special Meeting August 4, 2023 4:30 PM (PT) | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 858 7073 8490 | Meeting Agenda | |
Regular Meeting June 30, 2023 4:30 PM (PT) | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 822 3559 0194 | Meeting Agenda | LCAP |
Regular Meeting June 30, 2023 4:00 PM (PT) | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 822 3559 0194 | Meeting Agenda | LCAP |
Regular Meeting May 26, 2023 4:30 PM PT | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 818 8190 6286 | Meeting Agenda | |
Regular Meeting May 26, 2023 4:00 PM PT | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 818 8190 6286 | Meeting Agenda | |
Special Meeting March 20, 2023 12:00 PM PT | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 843 0949 3764 | Meeting Agenda | |
Regular Meeting March 20, 2023 12:00 PM PT | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 843 0949 3764 | Meeting Agenda | |
NOTICE OF CANCELLATION March 24, 2023 | Teleconference Only | Meeting Agenda | ||
Regular Meeting Janyary 27, 2023 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 846 5680 2601 | Meeting Agenda | |
Regular Meeting December 09, 2022 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 873 2650 0647 | Meeting Agenda | |
Regular Meeting September 23, 2022 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 892 4247 5703 | Meeting Agenda | |
Regular Meeting June 24, 2022 8:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 863 5574 0870 | Meeting Agenda | LCAP 2022-23 |
Special Meeting June 3, 2022 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 897 6066 2185 | Meeting Agenda | |
Regular Meeting May 06 2022 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 840 7952 6591 | Meeting Agenda | |
Special Meeting April 22, 2022 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 892 9736 9050 | Meeting Agenda | |
Regular Meeting March 25, 2022 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 863 5960 5030 | Meeting Agenda | |
Special Meeting February 25, 2022 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 816 1415 8072 | Meeting Agenda | |
Regular Meeting January 28, 2022 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 876 3716 6973 | Meeting Agenda | |
Special Meeting January 14, 2022 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 897 9648 5334 | Meeting Agenda | |
Special Meeting December 17, 2021 11:15 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 837 5503 5944 | Meeting Agenda | |
Regular Meeting December 03, 2021 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 872 1386 8972 | Meeting Agenda | |
Special Meeting November 10, 2021 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 817 7361 4849 | Meeting Agenda | |
Notice of Cancelation December 10, 2021 | Notice of Cancelation | |||
Adjourned Regular Meeting September 24, 2021 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 954 8326 9473 | Meeting Agenda | |
Notice of Adjournment September 24, 2021 | Adjournment Notice | |||
Special Meeting September 7, 2021 5:00 PM PT | Teleconference Only | Call-in Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 845 0123 2726 | Meeting Agenda | |
Special Meeting July 23, 2021 2:00 PM PT | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 910 7160 7835 | Meeting Agenda | |
Regular Meeting June 25, 2021 2:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 985 1080 1178 | Meeting Agenda | |
Adjourned Regular Meeting May 28, 2021 3:00 PM | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 912 6486 0461 | Meeting Agenda | |
Notice of Adjournment - REVISED May 28, 2021 | Adjournment Notice | |||
Notice of Adjournment May 28, 2021 | Adjournment Notice | |||
Notice of Adjournment April 30, 2021 | Adjournment Notice | |||
Regular Meeting March 11, 2021 1:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 990 5837 3646 | Meeting Agenda | |
Special Meeting February 22, 2021 3:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 929 9760 7743 | Meeting Agenda | |
Regular Meeting January 29, 2021 2:00 PM PT | Teleconference Only | Call-in Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 988 8642 7722 | Meeting Agenda | |
Regular Meeting December 11, 2020 2:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 941 3683 1640 | Meeting Agenda | |
Special Meeting October 20, 2020 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 965 8273 4166 | Meeting Agenda | |
Special Meeting October 16, 2020 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 988 4374 4799 | Meeting Agenda | |
Regular Meeting September 25, 2020 2:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 961 4761 5257 | Meeting Agenda | |
Special Meeting September 18, 2020 3:00 PM PT | Teleconference Only | Call-in Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 941 7608 7422 | Meeting Agenda | |
Regular Meeting June 19, 2020 2:00 p.m. PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 927 1963 2789 | Meeting Agenda | |
Regular Meeting May 15, 2020 2:00 p.m. PT | Teleconference Only | Dial-in Number: 1 (669)900-6833 Participant Access Code: 923 0425 3256# | Meeting Agenda | |
Adjourned Regular Meeting May 1, 2020 2:00 p.m. PT | Teleconference Only | Dial-in Number 1(301)715-8592 Access Code: 931 1300 4569# Password: BF9OI21v | Meeting Agenda | |
Special Meeting April 3, 2020 2:00 p.m. PST | Dial-in Number: +1 (669) 900-6833 Meeting ID: 458488773# | Meeting Agenda | ||
Notice of Adjournment March 20, 2020 10:00 a.m. PST | Adjournment Notice | |||
January 10, 2020 2:00 P.M. PT | 14120 Bear Valley Road, Victorville, CA 92392 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
November 15, 2019 3:00 P.M. PT | 14120 Bear Valley Road, Victorville, CA 92392 | Dial-in Number (605) 313-5463 Participant Access Code: 726590# | Meeting Agenda | |
September 20, 2019 2:30 P.M. PT | 14120 Bear Valley Road, Victorville, CA 92392 | Dial-in Number (605) 313-4100 Participant Access Code: 713493* | Meeting Agenda | |
September 13, 2019 9:30 A.M. PT | 14120 Bear Valley Road, Victorville, CA 92392 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
Special Meeting June 27, 2019 4:30 PM PT | 14120 Bear Valley Road, Victorville, CA 92392 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
June 3, 2019 2:30 PM PT | 14120 Bear Valley Road, Victorville, CA 92392 | Dial-in Number (605) 313-5463 Participant Access Code: 726590# | Meeting Agenda | |
May 16, 2019 2:30 PM PT | 14120 Bear Valley Road, Victorville, CA 92392 | Dial-in Number (605) 313-5463 Participant Access Code: 726590# | Meeting Agenda | |
March 14, 2019 5:15 p.m. PT | 14120 Bear Valley Road, Victorville, CA 92392 | (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
February 15, 2019 9:00 a.m. PST | 14120 Bear Valley Road, Victorville, CA 92392 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
Special Meeting June 1, 2018 10:45 a.m. PT | Executive Conference Room 320 N. Halstead Street Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda |
Options For Youth - Victor Valley, Inc.
February 15, 2019
9:00 a.m. PST
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - Victor Valley, Inc.
Thursday, March 14, 2019
5:15 p.m. PT
Meeting Location
14120 Bear Valley Road, Victorville, CA 92392
Teleconference Location
5911 Shadow Oaks Drive, Citrus Heights, CA 95621
333 W. Santa Ana Blvd, Rm 144, Santa Ana, CA 92701
7600 W. 83rd St, Playa Del Rey, CA 90293
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - Victor Valley
May 16, 2019
2:30 PM PT
Meeting Location
14120 Bear Valley Road
Victorville, CA 92392
Call-in Information
Dial-in Number (605) 313-5463
Participant Access Code: 726590#
Options For Youth - Victor Valley
June 3, 2019
2:30 PM PT
Meeting Location
14120 Bear Valley Road
Victorville, CA 92392
Call-in Information
Dial-in Number (605) 313-5463
Participant Access Code: 726590#
Options For Youth - Victor Valley, Inc
Special Meeting
June 27, 2019
4:30 PM PT
Meeting Location
14120 Bear Valley Road, Victorville CA 92392
Call-in Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*